| <> | <xml> | |
| <section> | <section> | |
| <title value="Medications and medical devices"/> | <title value="Medications and medical devices"/> | |
| <code> | <code> | |
| <coding> | <coding> | |
| <system value="http://snomed.info/sct"/> | <system value="http://snomed.info/sct"/> | |
| <code value="933361000000108"/> | <code value="933361000000108"/> | |
| <display value="Medications and medical devices"/> | <display value="Medications and medical devices"/> | |
| </coding> | </coding> | |
| </code> | </code> | |
| <text> | <text> | |
| <status value="additional"/> | <status value="additional"/> | |
| <div xmlns="http://www.w3.org/1999/xhtml"> | <div xmlns="http://www.w3.org/1999/xhtml"> | |
| <table width="100%"> | <table width="100%"> | |
| <tbody> | <tbody> | |
| <tr> | <tr> | |
| <th>Supply type</th> | ||
| <td>A description of the type of medication being supplied (e.g. emergency supply, over the counter medication, patient group direction etc.).</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Medication name</th> | <th>Medication name</th> | |
| <td>BD Viva hypodermic insulin needles for pre-filled / reusable pen injectors screw on 5mm/31gauge (Becton, Dickinson UK Ltd)</td> | <td>BD Viva hypodermic insulin needles for pre-filled / reusable pen injectors screw on 5mm/31gauge (Becton, Dickinson UK Ltd)</td> | |
| </tr> | </tr> | |
| <tr> | <tr> | |
| <th>Form</th> | ||
| <td>Eg capsule, drops, tablet, lotion etc.</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Site</th> | ||
| <td>The anatomical site at which the medication is to be administered. Comment: e.g. "Left eye".</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Indication</th> | ||
| <td>Reason for medication being prescribed, where known.</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Total amount of medication supplied</th> | ||
| <td>A description of the total amount of medication supplied e.g 30 tablets, 100ml etc.</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Dose directions description</th> | <th>Dose directions description</th> | |
| <td>A single plain text phrase describing the entire medication dosage and administration directions, including dose quantity and medication frequency. Comment: e.g. "I tablet at night" or "20mg at 10pm" This is the form of dosage direction text normally available from UK GP systems.</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Additional instructions</th> | ||
| <td>Allows for: <br> - requirements for adherence support, e.g., compliance aids, prompts and packaging requirements <br> - additional information about specific person requirements, e.g., unable to swallow tablets.medicines, e.g., where specific brand required</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Date/time</th> | ||
| <td>The date/time on which the medication was supplied to the patient.</td> | ||
| </tr> | ||
| <tr> | ||
| <td colspan="5"><b>Appliances</b></td> | ||
| </tr> | ||
| <tr> | ||
| <th>Appliance name</th> | ||
| <td>May be generic name or brand name (as appropriate).</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Size</th> | ||
| <td>As needed.</td> | <td>The size of the appliance.</td> | |
| </tr> | </tr> | |
| <tr> | ||
| <th>Weight</th> | ||
| <td>The weight of the appliance.</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Colour</th> | ||
| <td>The colour of the appliance.</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Route</th> | ||
| <td>Appliance administration description (IM, IV, etc.): may include method of administration, (e.g., by infusion).</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Site</th> | ||
| <td>The anatomical site at which the appliance is to be used, including laterality.</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Quantity</th> | ||
| <td>The quantity of the appliance (including the units).</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Indication</th> | ||
| <td>Reason for appliance being prescribed, where known.</td> | ||
| </tr> | ||
| <tr> | ||
| <th>Date/time</th> | ||
| <td>The date/time on which the appliance was supplied to the patient.</td> | ||
| </tr> | ||
| </tbody> | </tbody> | |
| </table> | </table> | |
| </div> | </div> | |
| </text> | </text> | |
| <!--reference to further information carried in the medication dispense list resource--> | <!--reference to further information carried in the medication dispense list resource--> | |
| <entry> | <entry> | |
| <reference value="urn:uuid:4bc7faea-5974-407a-b658-d6ed1d4c9187"/> | <reference value="urn:uuid:4bc7faea-5974-407a-b658-d6ed1d4c9187"/> | |
| </entry> | </entry> | |
| </section> | </section> | |
| </xml> |